Stainless steel has strong corrosion resistance, beautiful surface and easy cleaning. It is widely used in the construction industry, home appliance industry, food industry, pharmaceutical industry, etc.
Stainless steel has many grades. The 304, 316, 420 and other stainless steels we often talk about belong to the American standard AISI, but the standard naming of each country is different. The following content is Wanzhi Steel provides you with a stainless steel equivalent grade comparison table.
Standards include: China GB, USA ASTM, Germany DIN EN, UK BS EN, France NF EN, Russia TOCT
Table of Contents
- Stainless steel equivalent grade table
- Heat-resistant steel equivalent grade table
- Weathering steel equivalent grade table
- Conclusion
Stainless steel equivalent grade table
China GB/T,YB | USA ASTM | Japan JIS | Germany DIN EN | UK BS EN | France NF EN | Russia TOCT |
1Cr17Mn6Ni5N | 201 | SUS201 | X12CrMnNiN17-7-5(1.4372) | |||
1Cr18Mn8Ni5N | 202 | SUS202 | X12CrMnNiN18-9-5(1.4373) | 12X17T9AH4 | ||
1Cr17Ni7 | 301 | SUS301 | ||||
1Cr18Ni9 | 302 | SUS302 | X2CrNil8-9(1.4307) | 12X18H9 | ||
Y1Cr18Ni9 | 303 | SUS303 | X8CrNiS18-9(1.4305) | |||
Y1Cr18Ni9Se | 303Se | SUS303Se | 303S42 | 12X18H10E | ||
0Cr18Ni9 | 304 | SUS304 | X5CrNi18-10(1. 4301) | 08X18H10 | ||
00Cr19Ni10 | 304L | SUS304L | X2CrNi19-11(1.4306) | 08X18H10 | ||
0Cr19Ni9N | 304N | SUS304N1 | X5CrNiN19-9(1.4315) | |||
0Cr19Ni10NbN | XM-21 | SUS304N2 | ||||
00Cr18Ni10N | 304LN | SUS304LN | X2CrNiN18-10(1.4311) | |||
1Cr18Ni12 | 305 | SUS305 | X4CrNi18-12(1. 4303) | |||
0Cr23Ni13 | 309S | SUS309S | ||||
0Cr25Ni20 | 310S | SUS310S | 310S31 | |||
0Cr17Ni12Mo2 | 316 | SUS316 | X5CrNiMo17-12-2(1. 4401) | |||
0Cr17Ni12Mo2N | 316N | SUS316N | X2CrNiMoN17-11-2(1. 4406) | |||
00Cr17Nil4Mo2 | 316L | SUS316L | X2CrNiMo18-14-3(1. 4436) | 03X17H14M2 | ||
1Cr18Ni12Mo2Ti | X6CrNiMoTi17-12-2(1. 4571) | 10X17H13M2T | ||||
0Cr18Ni12Mo2Ti | 316Ti | SUS316Ti | X6CrNiMoTi17-12-2(1. 4571) | 10X17H13M2T | ||
0Cr18Ni12Mo2Cu2 | SUS316J1 | |||||
00Cr18Ni14Mo2Cu2 | SUS316J1L | |||||
00Cr17Ni13Mo2N | 316LN | SUS316LN | X2CrNiMoN17-13-3(1.4429) | 03X17H14M2 | ||
0Cr19Nil3Mo3 | 317 | SUS317 | X3CrNiMo17-13-3(1. 4436) | 08X17H15M3T | ||
0Cr18Ni12Mo3Ti | X6CrNiMoTi17-12-2(1. 4571) | |||||
00Cr19Ni13Mo3 | 317L | SUS317L | X2CrNiMo18-15-4(1. 4438) | |||
0Cr18Ni16Mo5 | S31725 | SUS317J1 | ||||
1Cr18Ni9Ti | 321,321H | SUS321 | X6CrNiTi18-10(1.4541) | 12X18H10T | ||
0Cr18Ni10Ti | 321 | SUS321 | X6CrNiTi18-10(1.4541) | 12X18H10T | ||
0Cr18Nil1Nb | 347 | SUS347 | X6CrNiNb18-10(1.4550) | 08X18H12B | ||
0Cr18Ni9Cu3 | SUSXM7 | X3CrNiCu18-9-4(1.4567) | ||||
0Cr18Ni13Si4 | SUSXM15J1 | |||||
0Cr25Ni5Mo2 | 329 | SUS329J1 | ||||
1Cr18Ni11Si4A1Ti | 15X18H12C4TIO | |||||
00Cr24Ni6Mo3N | S31803 | SUS329J3L SUS329J4L | ||||
1Cr21Ni5Ti | 12X21H5T | |||||
0Cr13A1 | 405 | SUS405 | X6CrA113(1.4002) | |||
1Cr17 | 430 | SUS430 | X6Cr17(1.4016) | 12X17 | ||
Y1Cr17 | 430F | SUS430F | X6CrMoS17(1.4105) | |||
1Cr17Mo | 434 | SUS434 | X6CrMo17-1(1.4113) | |||
00Cr27Mo | XM-27 | SUSXM27 | ||||
1Cr15 | 429 | SUS429 | ||||
00Cr17Mo | SUS430LX | |||||
00Cr18Mo2 | 444 | SUS444 | X2CrMoTi18-2(1. 42521) | |||
1Cr25Ti | 15X25T | |||||
1Cr12 | 403 | SUS403 | X6Cr13(1.4000) | |||
0Cr13 | 410S | SUS410S | X6Cr13(1.4000) | |||
1Cr13 | 410 | SUS410 | X12Cr13(1.4006) | 12X13 | ||
2Cr13 | 420 | SUS420J1 | X20Cr13(1. 4021) | 20X13 | ||
3Cr13 | 420 | SUS420J2 | X30Cr13(1. 4028) | 30X13 | ||
Y3Cr13 | 420F | SUS420F | ||||
4Cr13 | X39Cr13(1.4031) | 40X13 | ||||
1Cr17Ni2 | 431 | SUS431 | X17CrNi16-2(1.4057) | 14X17H2 | ||
7Cr17 | 440A | SUS440A | X70CrMo15(1.4109) | |||
8Cr17 | 440B | SUS440B | ||||
9Cr18 | 440C | SUS440C | 95X18 | |||
11Cr17 | 440C | SUS440C | X150CrMo17(1.4125) | |||
Y11Cr17 | 440F | SUS440F | ||||
9Cr18Mo | 440C | SUS440C | X105CrMo17(1.4125) | 95X18 | ||
0Cr17Ni4Cu4Nb | 630 | SUS630 | X5CrNiCuNb16-4(1.4542) | |||
0Cr17Ni7Al | 631 | SUS631 | X7CrNiAl17-7(1.4568) | 09X17H71O | ||
0Cr15Ni7MoAl | 632 |
Heat-resistant steel equivalent grade table
China GB | USA ASTM | Japan JIS | Germany DIN EN | UK BS EN | France NF EN | Russia TOCT |
5Cr21Mn9Ni4N | (SAE standard) EV8 | SUH35 | X53CrMnNiN21-9(1. 4871) | 55X20I9AH4 | ||
2Cr21Ni2N | SUH37 | X15CrNiSi20-12(1. 4828) | ||||
2Cr23Ni13 | 309 | SUH309 | X12CrNi23-13(1.4833) | 20X23H13 | ||
2Cr25Ni20 | 310 | SUH310 | X15CrNiSi25-21(1.4841) | 20X25H20C2 | ||
1Cr16Ni35 | SUH330 | X12NiCrSi35-16(1.4864) | ||||
0Cr15Ni25Ti 2MnAIVB | (AISI standard) 660 | SUH660 | ||||
0Cr18Ni9 | 304 | SUS304 | X5CrNi18-10(1.4301) | 08X18H10 | ||
0Cr23Nil3 | 309S | SUS309S | X12CrNi23-13(1. 4833) | |||
0Cr25Ni20 | 310S | SUS310S | 310S31 | 10X23H18 | ||
0Cr17Ni12Mo2 | 316 | SUS316 | X5CrNiMo17-12-2(1. 4401) | 08X17H13M2T | ||
4Cr14Nil4W2Mo | 45X14H14B2M | |||||
3Cr18Mn12Si2N | ||||||
2Cr20Mn9Ni2Si2N | ||||||
0Cr19Ni13Mo3 | 317 | SUS317 | X2CrNiMo18-14-3(1. 4435) | |||
1Cr18Ni9Ti | 321,321H | SUS321 | X6CrNiTi18-10(1.4541) | 12X18H10T | ||
0Cr18Ni10Ti | 321 | SUS321 | X8CrNiTi18-10(1.4878) | 08X18H10T | ||
0Cr18Nil1Nb | 347 | SUS347 | X6CrNiNb18-10(1.4550) | 08X18H125 | ||
0Cr18Ni13Si4 | SUSXM15J1 | |||||
1Cr20Ni14Si2 | X15CrNiSi20-12(1.4828) | |||||
1Cr25Ni20Si2 | 314 | X8CrNi25-21(1. 4845) | 20X25H20C2 | |||
2Cr25N | 446 | SUH446 | X6CrAl13(1.4002) | |||
0Cr13Al | 405 | SUS405 | ||||
00Cr12 | SUS410L | X6Cr13(1.4000) | ||||
1Cr17 | 430 | SUS430 | X6Cr17(1.4016) | 12X17 | ||
1Cr5Mo | (AISI standard) 502 | 15X5M | ||||
4Cr9Si2 | (SAE standard) | X45CrSi9-3(1.4718) | 40X9C2 | |||
4Cr10Si2Mo | SUH3 | X40CrSiMo10-2(1. 4731) | 40X10C2M | |||
8Cr20Si2Ni | (SAE standard) HNV6 | SUH4 | ||||
1Cr11MoV | 15X11M@ | |||||
1Cr12Mo | SUS410J1 | X12Cr13(1.4006) | 12X13 | |||
2Cr12MoVNbN | SUH600 | |||||
1Cr12WMoV | ||||||
2Cr12NiMoWV | 616 | SUH616 | 20X12BHMO | |||
2Cr12NiMol W1V | 616 | SUH616 | 20X12BHMO | |||
1Cr13 | 410 | SUS410 | X12Cr13(1.4006) | 12X13 | ||
1Cr13Mo | SUS410 SUS410J1 | X15Cr13(1.4024) | 12X13 | |||
2Cr13 | 420 | SUS420J1 | X20Cr13(1.4021) | 20X13 | ||
1Cr17Ni2 | 431 | SUS431 | X17CrNi16-2(1.4057) | 14X17H2 | ||
1Cr11Ni2W2MoV | 11X11H2B2MB | |||||
0Cr17Ni4Cu4Nb | 630 | SUS630 | X5CrNiCuNb16-4(1.4542) | |||
0Cr17Ni7 Al | 631 | SUS631 | X7CrNiAl17-7(1. 4568) | 09X17H7IO | ||
1Cr18Ni9Si3 | 302B | SUS302B | X10CrNi18-8(1.4310) | 17X18H9 | ||
1Cr19Al3 | SUH21 | 15X18CIO | ||||
0Cr11Ti | 409 | SUH409 | X2CrTi12(1.4512) | |||
1Cr12 | 403 | SUS403 | X12Cr13 | 12X13 | ||
1Cr19A13 | 15X18CIO | |||||
0Cr11Ti |
Weathering steel equivalent grade table
China GB | USA ASTM | Japan JIS | Germany DIN EN | UK BS EN | France NF EN | Russia TOCT |
4Cr10Si2Mo | SUH3 | X40CrSiMo10-2(1. 4731) | 40X10C2M | |||
8Cr20Si2Ni | (SAE standard) HNV6 | SUH4 | ||||
1Cr11MoV | 15X11M@ | |||||
1Cr12Mo | SUS410J1 | X12Cr13(1.4006) | 12X13 | |||
2Cr12MoVNbN | SUH600 | |||||
1Cr12WMoV | ||||||
2Cr12NiMoWV | 616 | SUH616 | 20X12BHMO | |||
2Cr12NiMol W1V | 616 | SUH616 | 20X12BHMO | |||
1Cr13 | 410 | SUS410 | X12Cr13(1.4006) | 12X13 | ||
1Cr13Mo | SUS410 SUS410J1 | X15Cr13(1.4024) | 12X13 | |||
2Cr13 | 420 | SUS420J1 | X20Cr13(1.4021) | 20X13 | ||
1Cr17Ni2 | 431 | SUS431 | X17CrNi16-2(1.4057) | 14X17H2 | ||
1Cr11Ni2W2MoV | 11X11H2B2MB | |||||
0Cr17Ni4Cu4Nb | 630 | SUS630 | X5CrNiCuNb16-4(1.4542) | |||
0Cr17Ni7 Al | 631 | SUS631 | X7CrNiAl17-7(1. 4568) | 09X17H7IO | ||
1Cr18Ni9Si3 | 302B | SUS302B | X10CrNi18-8(1.4310) | 17X18H9 | ||
1Cr19Al3 | SUH21 | 15X18CIO | ||||
0Cr11Ti | 409 | SUH409 | X2CrTi12(1.4512) | |||
1Cr12 | 403 | SUS403 | X12Cr13 | 12X13 | ||
1Cr19A13 | 15X18CIO | |||||
0Cr11Ti |
Conclusion
The stainless steel equivalent grade comparison table is based on chemical composition, mechanical properties, corrosion resistance, heat resistance, etc. This table is summarized based on the similarity of these standards. Understanding the stainless steel equivalent grade table can help you choose an alternative grade.
–Source: Steel Product Manual (Chemical Industry Press)
What stainless steel products do we provide?
- Stainless steel coil/sheet
- 304 stainless steel coil/sheet
- 316 stainless steel coil/sheet
- Stainless Steel Checker Plate
Wanzhi provides you with high-quality stainless steel products of various specifications and different surface types. If you need, please contact us for details.