Spiral welded pipe
Introduction
Spiral welded pipes include spiral submerged arc welded pipes (SSAW) and spiral high frequency welded pipes (ERW). Wanzhi Steel can supply you with spiral welded pipes of various specifications and materials, and can also provide processing services such as punching, galvanizing, and painting. If your project requires spiral welded pipes, please contact us.
Table of Contents
- Specifications of Spiral Welded Pipe
- Spiral Welded Pipe Application
- Spiral Welded Pipe Production Process
- Weight of Spiral Welded Pipe
- Spiral Welded Pipe Price
- Why Choose Us

Specifications of Spiral Welded Pipe
Product Name | Spiral Welded Pipe |
Wall Thickness | 5.2mm – 30mm |
Length | 5.5m, 5.8m, 6m, 11.8m, 12m or as required |
Outer Diameter | 219mm – 3800mm (DN200-DN3800mm) |
Tolerance | Wall thickness:±0.05mm; Length:±6mm; Diameter:±0.3mm |
Technique | Hot Rolled |
Surface Treatment | 1.Galvanized, 2.PVC, black and color spray paint 3.Transparent oil, anti-rust oil 4.According to customer requirements |
Material | Carbon steel: Q235B, Q345B, etc. |
Pipeline steel: API 5L Gr.B, X42, X52, X60, X65, X70, X80, etc. | |
Stainless steel: 304, 316, etc. | |
Standard | GB,ASTM,EN |
MOQ | 10 tons |
Packing | Standard export packing or as required |
Spiral Welded Pipe Application
Spiral welded pipes are widely used in the following fields due to their high strength, stable welding performance, large diameter, and economy:
- Oil and natural gas transportation: as long-distance oil/gas pipelines, internal gathering and transportation pipelines in oil/gas fields, submarine pipelines, etc.
- Water supply and drainage engineering: used for water diversion pipelines, drainage pipes, irrigation pipelines, sewage treatment pipelines, etc.
- Construction engineering: as piling pipes, structural pipes, support pipes for tunnels/bridges, etc.
- Heating engineering: used for centralized heating pipeline systems.
- Chemical and power industries: as chemical fluid transportation pipelines, power plant pipelines, mining pipelines, etc.


Spiral Welded Pipe Production Process
- Raw material preparation: Prepare the three raw materials of strip steel coil, welding wire and flux that have been inspected.
- Pretreatment: Clean the surface of the strip steel coil, and perform pretreatment such as uncoiling, leveling, shearing and butting.
- Forming: Feed the strip steel coil into the forming machine, and roll it into a tube blank at a certain spiral angle through the action of multiple sets of rollers.
- Welding: Submerged arc welding is commonly used for welding, and high-frequency welding is used for some small-diameter or thin-walled pipes. After welding, remove the surface welding slag and check the appearance.
- Dimension and quality inspection: including pipe diameter and roundness inspection, weld non-destructive inspection, and pressure test.
- Cutting: Cut to size according to the required length, and grind the incision flat.
- Anti-corrosion treatment: including 3PE anti-corrosion, epoxy coal tar anti-corrosion, galvanized coating anti-corrosion, etc.


Weight of Spiral Welded Pipe
RoundCalculation Formula
W=0.02466×(D−S)×S
W=theoretical weight (kg/m), D=outer diameter of steel pipe (mm), S=wall thickness of steel pipe (mm), 0.02466=constant (derived from the density of steel 7.85g/cm³).
Weight of Spiral Welded Pipe Per Meter
Nominal outer diameter(mm) | Noninal Wall Thickmess(mm) | ||||||||||||||
5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | |
Weight per meter (kg) | |||||||||||||||
273 | 33.04 | 36.28 | 39.51 | 45.92 | |||||||||||
324 | 39.32 | 43.18 | 47.04 | 54.7 | 62.32 | 69.89 | |||||||||
325 | 39.46 | 43.33 | 47.26 | 54.9 | 62.54 | 70.13 | |||||||||
356 | 43.23 | 47.48 | 51.73 | 60.18 | 68.57 | 76.92 | |||||||||
377 | 45.88 | 50.39 | 54.89 | 63.87 | 72.8 | 81.67 | |||||||||
406 | 49.44 | 54.32 | 59.24 | 68.94 | 78.6 | 88.2 | 97.75 | ||||||||
426 | 51.91 | 57.03 | 62.14 | 72.33 | 82.46 | 92.55 | 102.59 | ||||||||
457 | 55.73 | 61.24 | 66.73 | 77.69 | 88.58 | 99.43 | 110.23 | 120.98 | 131.6 | 142.34 | |||||
508 | 74.28 | 86.48 | 98.64 | 110.75 | 122.81 | 134.82 | 146.78 | 158.69 | |||||||
529 | 77.38 | 90.11 | 102.78 | 115.41 | 127.99 | 140.51 | 152.99 | 165.42 | |||||||
559 | 81.82 | 95.29 | 108.7 | 122.07 | 135.38 | 148.65 | 161.87 | 175.04 | |||||||
610 | 89.37 | 104.09 | 118.76 | 133.39 | 147.96 | 162.48 | 176.96 | 191.39 | |||||||
630 | 92.33 | 107.54 | 122.71 | 137.82 | 152.89 | 167.91 | 182.88 | 197.8 | |||||||
660 | 96.77 | 112.72 | 128.63 | 144.48 | 160.29 | 176.05 | 191.76 | 207.42 | |||||||
711 | 104.31 | 121.52 | 138.69 | 155.8 | 172.87 | 189.88 | 206.85 | 223.76 | |||||||
720 | 105.64 | 123.08 | 140.46 | 157.8 | 175.09 | 192.32 | 209.51 | 226.65 | |||||||
762 | 130.33 | 148.75 | 167.12 | 185.44 | 203.72 | 221.94 | 240.11 | 258.24 | |||||||
813 | 139.13 | 158.81 | 178.44 | 198.02 | 217.55 | 237.03 | 256.46 | 278.88 | |||||||
820 | 140.34 | 160.19 | 179.99 | 199.75 | 219.45 | 239.1 | 258.71 | 276.26 | 297.77 | 317.23 | 355.99 | 394.58 | |||
914 | 178.74 | 200.06 | 222.93 | 244.95 | 266.92 | 288.84 | 310.72 | 332.54 | 354.31 | 397.74 | 440.95 | ||||
920 | 179.92 | 202.19 | 224.41 | 246.58 | 268.7 | 290.77 | 312.79 | 334.76 | 356.68 | 400.4 | 443.91 | ||||
1016 | 198.86 | 223.49 | 248.08 | 272.62 | 297.1 | 321.54 | 345.93 | 370.27 | 394.56 | 443.02 | 491.26 | ||||
1020 | 199.65 | 224.38 | 249.07 | 273.7 | 298.39 | 322.82 | 347.31 | 371.75 | 396.14 | 455.66 | 493.23 | ||||
1220 | 296.39 | 327.95 | 357.47 | 386.94 | 416.36 | 445.73 | 475.58 | 533.58 | 591.88 | ||||||
1420 | 347.71 | 362.21 | 416.66 | 451.06 | 485.41 | 519.71 | 553.96 | 622.36 | 690.52 | ||||||
1620 | 397.03 | 436.46 | 475.84 | 515.17 | 554.46 | 593.6 | 632.87 | 711.14 | 789.17 | ||||||
1820 | 446.35 | 490.71 | 535.02 | 579.29 | 623.5 | 667.67 | 711.79 | 799.92 | 887.81 | ||||||
2020 | 495.67 | 544.96 | 594.21 | 643.4 | 692.55 | 741.65 | 796.7 | 888.7 | 986.46 | ||||||
2220 | 544.99 | 599.21 | 653.39 | 707.52 | 761.6 | 815.63 | 869.61 | 977.48 | 1085.11 | ||||||
2420 | 594.34 | 635.5 | 712.62 | 771.62 | 830.2 | 889.66 | 948.6 | 1066.26 | 1183.75 |
Spiral Welded Pipe Price
The price of spiral welded pipe is affected by factors such as material, specification, anti-corrosion requirements, raw material price, order quantity, tax rate, etc., and there will be certain differences in price. The price of 1 ton of spiral welded pipe is between US$500-1000.
This price is just a reference price. If you want accurate price information, you can tell us the material, specification, quantity and other information of the spiral welded pipe, and we will reply with the most competitive price as soon as possible.


Why Choose Us
- Quality assurance: strictly select high-quality raw materials, use double-wire submerged arc welding technology, full-item testing (UT/RT flaw detection, water pressure test, etc.), and high weld qualification rate.
- Full specifications: wide range of diameters and wall thicknesses, wide material coverage, and support customization according to customer needs.
- Fast delivery: direct supply of steel raw materials, high production capacity, sufficient inventory, and fast delivery. Provide welding, punching, cutting and other services.
- Experienced: With more than 17 years of production experience and 14 years of export experience, we can provide the best solution for your project.
Wanzhi Steel is a professional steel pipe supplier in China, certified by ISO 9001, ISO 14001, etc., serving industries including construction, home appliances, solar energy, highway engineering, agricultural greenhouses, etc., with a complete and mature supply chain. If you have steel needs in these industries, please contact us.
Project Solutions
Agricultural Greenhouse
Highway Engineering
Metal Construction Products
- Metal Roofing
- Metal Sandwich Panel
- Metal Carved Panel
- Angle Steel
- Channel Steel
- Expandable Container House
- 40ft Double-Wing Expandable House
Wanzhi Hot Products
CONTACT US
- Mobile: +8617637100809
- Whatsapp: +8615138685087
- Email: info02@wanzhisteel.com
- Address: 10F, Building B, Erqi Center, Erqi District, Zhengzhou City, Henan Province, China