Cold Rolled Steel Strip
We can provide you with Full Size cold rolled steel strips with high dimensional accuracy, excellent quality and different surface treatment types to meet various needs.
Width: <600mm
Thickness: 0.2mm – 3mm
Material: Q195,Q235,DC01,DC03,DC05,SPCC,SPCD,CS,ST12-15, etc
Ensure product quality and transportation
Cold-rolled steel strip is a strip metal material produced through the cold rolling process. Cold-rolled steel strip is widely used in many industries due to its advantages such as excellent surface quality, high dimensional accuracy and outstanding mechanical properties.
Cold Rolled Steel Strip Specifications
Product name | Cold Rolled Steel Strip |
Width | <600mm |
Thickness | 0.2mm – 3mm |
Material | Q195, Q235, DC01, DC03, DC05, SPCC, SPCD, CS, ST12-15, etc |
Standard | GB, EN, JIS, ASTM, DIN |
Surface treatment | Galvanized, pre-painted, etc. |
MOQ | 10 tons |
Processing services | Slitting, cutting, punching |
Types | Cold rolled low carbon steel strips, Cold rolled stainless steel strips |
Production Capacity | 10000 Tons per Month |
Packing | Standard Export Package or According to your requirements |
Applications of Cold Rolled Steel Strip
Automobile Manufacturing Industry
- Used to manufacture structural parts such as car body frames, doors, engine hoods, etc.
- Used for automobile parts such as car seat frames and shock absorber housings.
Electrical Appliance Industry
- Household appliance housings such as refrigerators, air conditioners, and washing machines.
- Used for the manufacture of precision parts for electronic devices such as computers and mobile phones.
Hardware Products
- Used to manufacture hinges, handles, locks, etc. for doors and windows.
- Cold rolled steel strips are often used to make saw blades.
Other Applications
- Decorative materials for indoor walls and ceilings.
- Cold rolled steel strips are often used to make various metal packaging containers.
Advantages of Cold Rolled Steel Strip
- Precise size and uniform thickness
- Excellent surface quality
- High strength
- Good toughness and ductility
- Good formability
- Stable performance
Mechanical properties of cold rolled steel strips
Grade | Yield strength (MPa) | Tensile strength (MPa) | Elongation after break (%) |
DC01 | 140-280 | 270-410 | ≥28 |
DC03 | ≈240 | 270-370 | ≈34 |
DC04 | ≈210 | 270-350 | ≈38 |
DC05 | ≈180 | 270-330 | ≈40 |
DC06 | ≈170 | 270-330 | ≈41 |
DC07 | ≈150 | 250-310 | ≈44 |
Cold rolled stainless steel strip | 200-300 | 500-1000 | – |
Chemical composition of cold rolled steel strips
Grade | C | Si | Mn | P | S | Other elements |
Q195 | 0.06 – 0.12 | ≤0.30 | 0.25 – 0.50 | ≤0.035 | ≤0.040 | – |
Q235 | 0.12 – 0.20 | ≤0.30 | 0.30 – 0.65 | ≤0.035 | ≤0.040 | – |
08F | 0.05 – 0.11 | ≤0.03 | 0.25 – 0.50 | ≤0.035 | ≤0.035 | – |
45 | 0.42 – 0.50 | 0.17 – 0.37 | 0.50 – 0.80 | ≤0.035 | ≤0.035 | – |
40Cr | 0.37 – 0.44 | 0.17 – 0.37 | 0.50 – 0.80 | ≤0.035 | ≤0.035 | Cr:0.80 – 1.10 |
20CrMnTi | 0.17 – 0.23 | 0.17 – 0.37 | 0.80 – 1.10 | ≤0.035 | ≤0.035 | Cr:1.00 – 1.30,Ti:0.04 – 0.10 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | Cr:18.00 – 20.00,Ni:8.00 – 11.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | Cr:16.00 – 18.00,Ni:10.00 – 14.00,Mo:2.00 – 3.00 |
Packaging
Why Choose Us
- 14 years of export experience, certified enterprise, successfully serving more than 120 countries.
- Advanced production technology, products are strictly tested before leaving the factory to ensure product quality.
- Sufficient production capacity, complete specifications, can meet national standards.
- Perfect service team, perfect solution to your pre-sales and after-sales problems.
Wanzhi Steel can produce cold-rolled steel strips of various specifications and sizes, and has longitudinal shearing equipment and cutting equipment, which can provide you with striping and fixed-length cutting services. If you have any questions about cold-rolled steel strips, please feel free to contact us, we will answer you quickly.